| IMPORTANT REPORT | INSTITUTE |
| World Development Report | World Bank |
| Doing Business Report | World Bank |
| Global Economic Prospects Report | World Bank |
| Policy Research Report | World Bank |
| Global Competitiveness Report | World Economic Forum |
| Global Risks Report | World Economic Forum |
| Global Gender Gap Report | World Economic Forum |
| Financial Development Report | World Economic Forum |
| World Investment Report | UNCTAD |
| Trade and Development Report | UNCTAD |
| Information Economy Report | UNCTAD |
| World Economic Outlook | International Monetary Fund |
| Global Financial Stability Report | International Monetary Fund |
| Sustainability Report | Asean Development Bank |
| South Asia Economic Report | Asean Development Bank |
| Human Development Report | United Nation Development program |
| World Water Development Report | United Nation Development program |
| EFA Global Monitoring Report | UNESCO |
| Flagship Report | UNESCO |
| World Trade Report | World Trade Organisation |
Sunday, 28 August 2011
Important Report
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment